Planner
180€
147€
More options available
More options available
More options available
More options available
More options available
A simple unit can be enough storage for a limited space or the foundation for a larger storage solution if your needs change.
Width: | 120 cm |
Depth: | 42 cm |
Height: | 64 cm |
Glass door SINDVIK | |
Article no: | 002.963.13 |
Packages: | 2 |
Length: | 73 cm |
Width: | 61 cm |
Height: | 2 cm |
Weight Gross: | 4,75 kg |
Weight Net: | 4,31 kg |
Volume per package: | 10,2 l |
Frame BESTÅ | |
Article no: | 502.459.53 |
Packages: | 1 |
Length: | 130 cm |
Width: | 41 cm |
Height: | 11 cm |
Weight Gross: | 18,50 kg |
Weight Net: | 17,44 kg |
Volume per package: | 60,5 l |
Glass shelf BESTÅ | |
Article no: | 602.955.32 |
Packages: | 2 |
Length: | 57 cm |
Width: | 36 cm |
Height: | 1 cm |
Weight Gross: | 2,52 kg |
Weight Net: | 2,43 kg |
Volume per package: | 1,0 l |
Suspension rail BESTÅ | |
Article no: | 704.883.18 |
Packages: | 2 |
Length: | 60 cm |
Width: | 7 cm |
Height: | 3 cm |
Weight Gross: | 0,77 kg |
Weight Net: | 0,69 kg |
Volume per package: | 1,2 l |
Soft closing/push-open hinge BESTÅ | |
Article no: | 802.612.58 |
Packages: | 2 |
Length: | 25 cm |
Width: | 20 cm |
Height: | 3 cm |
Weight Gross: | 0,26 kg |
Weight Net: | 0,25 kg |
Volume per package: | 1,3 l |
Wipe clean with a damp cloth.
Wipe dry with a clean cloth.
Check regularly that all assembly fastenings are properly tightened and retighten when necessary.
The max load for a wall-hung frame depends on the wall material.
Different wall materials require different types of fasteners. Use fasteners suitable for the walls in your home.
2 adjustable shelves included.
BESTÅ suspension rails for wall mounting are included.
Tempered glass should be handled with care! A damaged edge or a scratched surface can cause the glass to break suddenly.
Only the latest versions of these documents are available for download. This means that there may sometimes be differences between the documents you download and the versions that come with the product.
Review the items that make up this item. The price corresponds to the items of the composition displayed.