Planner
544€
More options available
More options available
More options available
More options available
More options available
More options available
More options available
More options available
More options available
More options available
Hide or display your things by combining open and closed storage.
The drawer runners allow the drawer to close silently and softly.
Length: | 70 cm |
Width: | 210 cm |
Depth: | 40 cm |
Height: | 220 cm |
Door/drawer front LAPPVIKEN | |
Article no: | 002.916.74 |
Packages: | 1 |
Length: | 66 cm |
Width: | 39 cm |
Height: | 2 cm |
Weight Gross: | 2,42 kg |
Weight Net: | 2,16 kg |
Volume per package: | 5,4 l |
Shelf BESTÅ | |
Article no: | 002.955.54 |
Packages: | 3 |
Length: | 59 cm |
Width: | 36 cm |
Height: | 2 cm |
Weight Gross: | 1,64 kg |
Weight Net: | 1,61 kg |
Volume per package: | 4,0 l |
Suspension rail EKET | |
Article no: | 003.400.47 |
Packages: | 6 |
Length: | 33 cm |
Width: | 9 cm |
Height: | 3 cm |
Weight Gross: | 0,32 kg |
Weight Net: | 0,26 kg |
Volume per package: | 0,9 l |
Leg STUBBARP | |
Article no: | 102.935.64 |
Packages: | 4 |
Length: | 14 cm |
Width: | 10 cm |
Height: | 5 cm |
Weight Gross: | 0,44 kg |
Weight Net: | 0,41 kg |
Volume per package: | 0,6 l |
Drawer runner, soft-closing BESTÅ | |
Article no: | 403.487.15 |
Packages: | 1 |
Length: | 37 cm |
Width: | 5 cm |
Height: | 5 cm |
Weight Gross: | 1,01 kg |
Weight Net: | 0,95 kg |
Volume per package: | 0,9 l |
Door LAPPVIKEN | |
Article no: | 502.916.76 |
Packages: | 2 |
Length: | 70 cm |
Width: | 60 cm |
Height: | 2 cm |
Weight Gross: | 4,14 kg |
Weight Net: | 3,74 kg |
Volume per package: | 8,8 l |
TV unit BESTÅ | |
Article no: | 702.998.79 |
Packages: | 2 |
package 1 | |
Length: | 133 cm |
Width: | 41 cm |
Height: | 7 cm |
Weight Gross: | 12,80 kg |
Weight Net: | 12,03 kg |
Volume per package: | 35,5 l |
package 2 | |
Length: | 186 cm |
Width: | 42 cm |
Height: | 8 cm |
Weight Gross: | 19,40 kg |
Weight Net: | 18,25 kg |
Volume per package: | 58,7 l |
Soft closing/push-open hinge BESTÅ | |
Article no: | 802.612.58 |
Packages: | 2 |
Length: | 25 cm |
Width: | 20 cm |
Height: | 3 cm |
Weight Gross: | 0,26 kg |
Weight Net: | 0,25 kg |
Volume per package: | 1,3 l |
Cabinet with door EKET | |
Article no: | 803.321.14 |
Packages: | 2 |
Length: | 41 cm |
Width: | 36 cm |
Height: | 10 cm |
Weight Gross: | 4,90 kg |
Weight Net: | 4,47 kg |
Volume per package: | 14,1 l |
Cabinet EKET | |
Article no: | 803.346.03 |
Packages: | 4 |
Length: | 41 cm |
Width: | 36 cm |
Height: | 8 cm |
Weight Gross: | 4,10 kg |
Weight Net: | 3,72 kg |
Volume per package: | 11,9 l |
Drawer frame BESTÅ | |
Article no: | 803.515.17 |
Packages: | 1 |
Length: | 59 cm |
Width: | 39 cm |
Height: | 4 cm |
Weight Gross: | 4,08 kg |
Weight Net: | 3,79 kg |
Volume per package: | 9,2 l |
Wipe clean using a damp cloth and a mild cleaner.
Wipe dry with a clean cloth.
Check regularly that all assembly fastenings are properly tightened and retighten when necessary.
EKET suspension rails for wall mounting are included.
This furniture must be secured to the wall with the enclosed wall anchoring device.
Different wall materials require different types of fasteners. Use fasteners suitable for the walls in your home.
Only the latest versions of these documents are available for download. This means that there may sometimes be differences between the documents you download and the versions that come with the product.
Review the items that make up this item. The price corresponds to the items of the composition displayed.