Planner
464€
More options available
More options available
More options available
More options available
More options available
More options available
More options available
More options available
More options available
More options available
With the soft-closing function your doors close silently and softly.
Hide or display your things by combining open and closed storage.
It’s easy to keep the cords from your TV and other devices out of sight but close at hand, as there are several cord outlets at the back of the TV bench.
Large drawers make it easy to keep your things organized.
Length: | 70 cm |
Width: | 180 cm |
Depth: | 42 cm |
Height: | 170 cm |
Shelf BESTÅ | |
Article no: | 002.955.54 |
Packages: | 3 |
Length: | 59 cm |
Width: | 36 cm |
Height: | 2 cm |
Weight Gross: | 1,64 kg |
Weight Net: | 1,61 kg |
Volume per package: | 4,0 l |
Suspension rail EKET | |
Article no: | 003.400.47 |
Packages: | 6 |
Length: | 33 cm |
Width: | 9 cm |
Height: | 3 cm |
Weight Gross: | 0,32 kg |
Weight Net: | 0,26 kg |
Volume per package: | 0,9 l |
Drawer front LAPPVIKEN | |
Article no: | 302.916.96 |
Packages: | 2 |
Length: | 69 cm |
Width: | 26 cm |
Height: | 3 cm |
Weight Gross: | 1,90 kg |
Weight Net: | 1,71 kg |
Volume per package: | 4,5 l |
Drawer runner, soft-closing BESTÅ | |
Article no: | 403.487.15 |
Packages: | 2 |
Length: | 37 cm |
Width: | 5 cm |
Height: | 5 cm |
Weight Gross: | 1,01 kg |
Weight Net: | 0,95 kg |
Volume per package: | 0,9 l |
Frame BESTÅ | |
Article no: | 702.458.48 |
Packages: | 1 |
Length: | 72 cm |
Width: | 41 cm |
Height: | 9 cm |
Weight Gross: | 8,00 kg |
Weight Net: | 7,40 kg |
Volume per package: | 26,6 l |
Drawer frame BESTÅ | |
Article no: | 703.515.13 |
Packages: | 2 |
Length: | 54 cm |
Width: | 35 cm |
Height: | 5 cm |
Weight Gross: | 3,07 kg |
Weight Net: | 2,82 kg |
Volume per package: | 9,3 l |
Soft closing/push-open hinge BESTÅ | |
Article no: | 802.612.58 |
Packages: | 1 |
Length: | 25 cm |
Width: | 20 cm |
Height: | 3 cm |
Weight Gross: | 0,26 kg |
Weight Net: | 0,25 kg |
Volume per package: | 1,3 l |
TV unit BESTÅ | |
Article no: | 802.945.03 |
Packages: | 1 |
Length: | 126 cm |
Width: | 41 cm |
Height: | 12 cm |
Weight Gross: | 16,60 kg |
Weight Net: | 15,46 kg |
Volume per package: | 60,1 l |
Cabinet EKET | |
Article no: | 803.346.03 |
Packages: | 3 |
Length: | 41 cm |
Width: | 36 cm |
Height: | 8 cm |
Weight Gross: | 4,10 kg |
Weight Net: | 3,72 kg |
Volume per package: | 11,9 l |
Cabinet EKET | |
Article no: | 804.288.52 |
Packages: | 3 |
Length: | 41 cm |
Width: | 36 cm |
Height: | 8 cm |
Weight Gross: | 4,10 kg |
Weight Net: | 3,72 kg |
Volume per package: | 11,9 l |
Door/drawer front LAPPVIKEN | |
Article no: | 902.916.84 |
Packages: | 1 |
Length: | 69 cm |
Width: | 39 cm |
Height: | 2 cm |
Weight Gross: | 2,85 kg |
Weight Net: | 2,58 kg |
Volume per package: | 5,6 l |
Wipe clean using a damp cloth and a mild cleaner.
Wipe dry with a clean cloth.
Check regularly that all assembly fastenings are properly tightened and retighten when necessary.
EKET suspension rails for wall mounting are included.
This furniture must be secured to the wall with the enclosed wall anchoring device.
Different wall materials require different types of fasteners. Use fasteners suitable for the walls in your home.
Only the latest versions of these documents are available for download. This means that there may sometimes be differences between the documents you download and the versions that come with the product.
Review the items that make up this item. The price corresponds to the items of the composition displayed.