284€
More options available
More options available
More options available
More options available
More options available
More options available
More options available
More options available
More options available
More options available
Adjustable shelves can be arranged according to your needs.
It’s easy to keep the cords from your TV and other devices out of sight but close at hand, as there are several cord outlets at the back of the TV bench.
Behind the panel doors you can keep your belongings hidden and free from dust.
Adjustable hinges allow you to adjust the door horizontally and vertically.
Depth: | 40 cm |
Height: | 202 cm |
Width: | 280 cm |
Bookcase BILLY | |
Article no: | 002.638.50 |
Packages: | 1 |
Length: | 205 cm |
Width: | 29 cm |
Height: | 13 cm |
Weight Gross: | 35,25 kg |
Weight Net: | 34,24 kg |
Volume per package: | 77,9 l |
Shelf BESTÅ | |
Article no: | 002.955.54 |
Packages: | 2 |
Length: | 59 cm |
Width: | 36 cm |
Height: | 2 cm |
Weight Gross: | 1,64 kg |
Weight Net: | 1,61 kg |
Volume per package: | 4,0 l |
Bracket SIBBHULT | |
Article no: | 104.177.34 |
Packages: | 4 |
Length: | 18 cm |
Width: | 18 cm |
Height: | 3 cm |
Weight Gross: | 0,07 kg |
Weight Net: | 0,07 kg |
Volume per package: | 0,8 l |
Bookcase BILLY | |
Article no: | 302.638.44 |
Packages: | 1 |
Length: | 108 cm |
Width: | 29 cm |
Height: | 14 cm |
Weight Gross: | 19,59 kg |
Weight Net: | 18,95 kg |
Volume per package: | 44,7 l |
Door OXBERG | |
Article no: | 502.755.96 |
Packages: | 2 |
Length: | 115 cm |
Width: | 40 cm |
Height: | 3 cm |
Weight Gross: | 3,22 kg |
Weight Net: | 2,70 kg |
Volume per package: | 12,1 l |
TV unit BESTÅ | |
Article no: | 802.945.03 |
Packages: | 1 |
Length: | 126 cm |
Width: | 41 cm |
Height: | 12 cm |
Weight Gross: | 16,60 kg |
Weight Net: | 15,46 kg |
Volume per package: | 60,1 l |
Shelf BURHULT | |
Article no: | 804.000.42 |
Packages: | 2 |
Length: | 59 cm |
Width: | 20 cm |
Height: | 2 cm |
Weight Gross: | 1,27 kg |
Weight Net: | 1,27 kg |
Volume per package: | 1,7 l |
Only the latest versions of these documents are available for download. This means that there may sometimes be differences between the documents you download and the versions that come with the product.
Review the items that make up this item. The price corresponds to the items of the composition displayed.